Contents
Since 1999, trendence surveys German school-leavers, graduates and young professionals.
trendence produces six annual studies in Germany: the School Leavers Barometer, the Young Professional Barometer and the trendence Graduate Barometer with four editions – Business, Engineering, IT and Law.
School Leavers Barometer
2012 | Employer | % 2012 |
---|---|---|
1 | Polizei | 10,6 % |
2 | ProSiebenSat.1 Media AG | 9,2 % |
3 | Bundeswehr | 7,4 % |
4 | BMW | 7,2 % |
5 | H&M Hennes & Mauritz B.V. & Co. KG | 6,5 % |
See full list here (pdf)
Graduate Barometer Germany – Business Edition 2012
2012 | Employer | % 2012 |
---|---|---|
1 | AUDI AG | 11,3 % |
2 | BMW Group | 10,3 % |
3 | Porsche AG | 7,2 % |
4 | Deutsche Lufthansa AG | 7,0 % |
5 | Daimler/ Mercedes-Benz | 6,7 % |
See full list here (pdf)
Graduate Barometer Germany – Engineering Edition 2012
2012 | Employer | % 2012 |
---|---|---|
1 | AUDI AG | 18,9 % |
2 | BMW Group | 15,4 % |
3 | Siemens | 12,4 % |
4 | Porsche AG | 11,9 % |
5 | Daimler/ Mercedes-Benz | 9,6 % |
See full list here (pdf)
Graduate Barometer Germany – IT Edition
2012 | Employer | % 2012 |
---|---|---|
1 | 23,5 % | |
2 | MICROSOFT | 11,0 % |
3 | Apple | 10,0 % |
3 | SAP | 10,0 % |
5 | IBM | 9,3 % |
See full list here (pdf)
Young Professional Barometer
2012 | Employer | % 2012 |
---|---|---|
1 | BMW Group | 11,5 % |
2 | Audi AG | 9,9 % |
3 | 9,2 % | |
4 | Siemens | 7,6 % |
5 | Bosch Gruppe | 7,4 % |
Latest posts by BSAAG Germany (see all)
- ভলান্টিয়ার প্রোফাইল – ফাহমিদা ইয়াসমিন - September 14, 2014
- ভলান্টিয়ার প্রোফাইল – আরিফুল ইসলাম - September 13, 2014
- ভলান্টিয়ার প্রোফাইল – আদনান সাদেক - July 12, 2014